Entech - Specialugnar
Många gånger kan man inte lösa uppvärmningsbehoven med en standardugn. Det gäller till exempel materialprov i olika atmosfärer och speciella tillverkningslinjer för mindre produkter. Inbyggnad i existerande provmaskiner är också ett område där standarugnar inte kan användas.
I dessa fall tar vi på Entech fram en specifik lösning för kundens behov. De ugnar som visas nedan är exempel på icke standardiserade ugnar. De önskemål om uppvärmning som Du, som kund har, kan vi lösa med hjälp av vår stora erfarenhet.
För detaljerad specifikation se datablad i pdf format.
| ETF 40 Degelugn för Lecodeglar upp till 1200 °C | ![]() | |
|---|---|---|
| Max. temperature: | 1200 °C | ![]() |
| Max. working temperature: | 1150 °C | |
| Elements: | Kanthal A-1 metallic resistance wire | |
| Connection: | 1 x 230 V, 50 Hz AC, or optional | |
| Controller: | 1 x Eurotherm 2116 PID, or optional | |
| Thermocouple: | 1 x Type N | |
| Specifikation: | ETF 40 Specialugn | |
| ESTF 40 Dragprovugn för dragprovmaskiner till 1100 °C | ![]() | |
|---|---|---|
| Max. temperature: | 1100 °C | ![]() |
| Max. working temperature: | 1100 °C | |
| Elements: | Kanthal A-1 resistance wire | |
| Connection: | 3 x 230 V, 50 Hz AC | |
| Controller: | Eurotherm 2408 P4 as master with digital PDSIO-communication to two Eurotherm 2208 CC operating slaves. Time proportioning by PID-functions with Eurotherm TE 10-S Thyristor units. | |
| Thermocouple: | Type S, 3 pcs. (Pt / Pt 10%Rh) | |
| Specifikation: | ESTF 40 Specialugn | |
| ETF 120 Kontinuerlig bandugn för 1100 °C | ![]() | |
|---|---|---|
| Max. temperature: | 1150 °C | ![]() |
| Max. working temperature: | 1100 °C | |
| Elements: | Element Kanthal A-1 | |
| Connection: | 3 x 400 V, 50 Hz AC, or optional | |
| Controller: | Eurotherm 2116 CC, or optional | |
| Thermocouple: | Type S, 5 pcs. | |
| Specifikation: | ETF 120 Specialugn | |










