Entech - Rörugnar
Liksom kammarugnarna tillverkas Entechs rörugnar för olika temperaturer och för olika applikationer. Temperaturområden mellan 1100 -1800°C för kontinuerlig drift. De utformas antingen i två delar som ger en ugn vilken kan öppnas horisontellt eller vertikalt eller som en odelad ugn med plats för ett keramiskt eller metalliskt rör.
Beroende på önskad temperaturnoggrannhet utförs ugnarna med en värmezon eller med tre zoner med individuell reglering av varje zon.
Till rörugnarna levererar vi också keramiska rör med eller utan vattenkylda ändtätningar.
För detaljerad specifikation se datablad i pdf format.
| ETF 12 Horisontell rörugn upp till 1200 °C |  |
|---|
| Max. temperature: | 1200 °C |  |
| Max. working temperature: | 1150 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | 1-3 pcs Eurotherm 3216 PID, or optional |
| Thermocouple: | 1-3 pcs Type N |
| Specifikation: | ETF 12 Rörugn |
| ESTF 11 Öppningsbar rörugn till 1100 °C |  |
|---|
| Max. temperature: | 1100 °C |  |
| Max. working temperature: | 1100 °C |
| Elements: | Fibreimbedded KANTHAL A1 |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | N or S |
| Specifikation: | ESTF 11 Rörrugn |
| ETF 15 Horisontell rörugn upp till 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Kiselkarbidelement |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116, or optional |
| Thermocouple: | Typ S (Pt / Pt 10%Rh) |
| Specifikation: | ETF 15 Rörrugn |
| ESTF 15 Öppningsbar rörugn till 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Silicon-carbide rod elements |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type S (Pt / Pt 10%Rh) |
| Specifikation: | ESTF 15 Rörrugn |
| ETF 17 Horisontell rörugn upp till 1700 °C |  |
|---|
| Max. temperature: | 1700 °C |  |
| Max. working temperature: | 1700 °C |
| Elements: | Kanthal Super 1800 ( MoSi2 ) |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | Type B (Pt 6 % / Pt 30%Rh) |
| Specifikation: | ETF 17 Rörrugn |
| ETF 18 Horisontell rörugn upp till 1800 °C |  |
|---|
| Max. temperature: | 1800 °C |  |
| Max. working temperature: | 1750 °C |
| Elements: | Kanthal Super 1900 ( MoSi2 ) |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | Type JM20/40 (Pt 20% / Pt 40%Rh) |
| Specifikation: | ETF 18 Rörrugn |
| VTF 12 Vertikal rörugn upp till 1200 °C |  |
|---|
| Max. temperature: | 1200 °C |  |
| Max. working temperature: | 1150 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type N |
| Specifikation: | VTF 12 Rörrugn |
| VSTF 11 Vertikal delbar rörugn upp till 1100 °C |  |
|---|
| Max. temperature: | 1100 °C |  |
| Max. working temperature: | 1050 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type N |
| Specifikation: | VSTF 11 Rörrugn |
| VTF 15 Vertikal rörugn upp till 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Silicon-carbide rod elements |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type S (Pt / Pt 10%Rh) |
| Specifikation: | VTF 15 Rörrugn |
| VSTF 15 Vertikal delbar rörugn upp till 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | SiC |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | S (Pt / Pt 10%Rh) |
| Specifikation: | VSTF 15 Rörrugn |
| VTF 17 Vertikal rörugn upp till 1700 °C |  |
|---|
| Max. temperature: | 1650 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | KANTHAL SUPER 1800 Molybdenum disilicide |
| Connection: | 400 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | B (Pt 6 % Rh / Pt 30% Rh) |
| Specifikation: | VTF 17 Rörrugn |
| VSTF 17 Vertikal delbar rörugn upp till 1700 °C |  |
|---|
| Max. temperature: | 1650 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | KANTHAL SUPER 1800 Molybdenum disilicide |
| Connection: | 1-3 x 400 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | S (Pt / Pt 10% Rh) |
| Specifikation: | VSTF 17 Rörrugn |