Entech - Tube furnaces
In the same as Entech chamber furnaces the tube furnaces are designed for different operating temperatures and applications. Operating temperatures range between 1100 -1800 OC in continuous operation. The furnaces are designed as split furnaces which can be opened horizontally or vertically or as closed furnaces with ceramic or metallic tubes.
Depending on which temperature profile is required they will be designed with one or multiple temperature zones individually controlled.
We are also supplying ceramic tubes with or without water-cooled tube end sealing.
For detailed specifications please consult our data sheets in PDF-format.
| ETF 12 Tube furnace up to 1200 °C |  |
|---|
| Max. temperature: | 1200 °C |  |
| Max. working temperature: | 1150 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | 1-3 pcs Eurotherm 3216 PID, or optional |
| Thermocouple: | 1-3 pcs Type N |
| Specification: | ETF 12 Tube furnace
|
| ESTF 11 Tube furnace up to 1100 °C |  |
|---|
| Max. temperature: | 1100 °C |  |
| Max. working temperature: | 1100 °C |
| Elements: | Fibreimbedded KANTHAL A1 |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | N or S |
| Specification: | ESTF 11 Tube furnace
|
| ETF 15 Tube furnace up to 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Kiselkarbidelement |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116, or optional |
| Thermocouple: | Typ S (Pt / Pt 10%Rh) |
| Specification: | ETF 15 Tube furnace
|
| ESTF 15 Tube furnace up to 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Silicon-carbide rod elements |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type S (Pt / Pt 10%Rh) |
| Specification: | ESTF 15 Tube furnace
|
| ETF 17 Tube furnace up to 1700 °C |  |
|---|
| Max. temperature: | 1700 °C |  |
| Max. working temperature: | 1700 °C |
| Elements: | Kanthal Super 1800 ( MoSi2 ) |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | Type B (Pt 6 % / Pt 30%Rh) |
| Specification: | ETF 17 Tube furnace
|
| ETF 18 Tube chamber up to 1800 °C |  |
|---|
| Max. temperature: | 1800 °C |  |
| Max. working temperature: | 1750 °C |
| Elements: | Kanthal Super 1900 ( MoSi2 ) |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | Type JM20/40 (Pt 20% / Pt 40%Rh) |
| Specification: | ETF 18 Tube furnace
|
| VTF 12 Tube furnace up to 1200 °C |  |
|---|
| Max. temperature: | 1200 °C |  |
| Max. working temperature: | 1150 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type N |
| Specification: | VTF 12 Tube furnace
|
| VSTF 11 Vertikal delbar rörugn upp till 1100 °C |  |
|---|
| Max. temperature: | 1100 °C |  |
| Max. working temperature: | 1050 °C |
| Elements: | Kanthal A-1 metallic resistance wire |
| Connection: | 1 x 230 V, 50 Hz AC, or optional |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type N |
| Specification: | VSTF 11 Tube furnace
|
| VTF 15 Tube furnace up to 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | Silicon-carbide rod elements |
| Connection: | 230 V, 50 Hz AC |
| Controller: | Eurotherm 2116 PID, or optional |
| Thermocouple: | Type S (Pt / Pt 10%Rh) |
| Specification: | VTF 15 Tube furnace
|
| VSTF 15 Tube furnace up to 1500 °C |  |
|---|
| Max. temperature: | 1500 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | SiC |
| Connection: | 1-3 x 230 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | S (Pt / Pt 10%Rh) |
| Specification: | VSTF 15 Tube furnace
|
| VTF 17 Tube furnace up to 1700 °C |  |
|---|
| Max. temperature: | 1650 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | KANTHAL SUPER 1800 Molybdenum disilicide |
| Connection: | 400 V, 50 Hz AC |
| Controller: | Eurotherm 2408 P4, or optional |
| Thermocouple: | B (Pt 6 % Rh / Pt 30% Rh) |
| Specification: | VTF 17 Tube furnace
|
| VSTF 17 Tube furnace up to 1700 °C |  |
|---|
| Max. temperature: | 1650 °C |  |
| Max. working temperature: | 1450 °C |
| Elements: | KANTHAL SUPER 1800 Molybdenum disilicide |
| Connection: | 1-3 x 400 V, 50 Hz AC |
| Controller: | 1-3 Eurotherm 2408 P4, or optional |
| Thermocouple: | S (Pt / Pt 10% Rh) |
| Specification: | VSTF 17 Tube furnace
|